|
|||
|
|||
| SAG/AFTRA Height : 6’2 Weight : 195 lbs Hair : Light Brown Eyes : Green |
|||
| FILM | |||
| 1505 | Top Agent (Lead) | Dir: Shriram Daz | |
| Even If | Roger (Lead) | Dir : Danny LeGare | |
| Change Your Life! | Barry (Lead) | Dir : Adam Christing | |
| Weekend Encounter | Cole (Lead-Dancer) | Dir : Nancy Hendrickson | |
| I See | William Taggert (blind) (Lead) | Dir : Claire Wood | |
| Shelf Life | J.J. (Lead) | Dir : Mark Allen | |
| Conspiracy Game | Jacque La De Da (Lead) | Dir : Brian Godawa | |
| How To Get A Straight Guy | Teddy (Lead) | Dir : Aaron Celious | |
| Trick | Sam (Lead) | Dir : James Roland | |
| Six Impossible Things | Dad (Lead) | Dir : Pat Vanden | |
| A Mormon President | Hiram Smith (Lead) | Dir : Adam Christing | |
| TELEVISION | |||
| Manswers | S. African/Dr. Death (starring) | Spike T.V. | |
| JAG | Paramedic (co-star) | Paramount | |
| Murder She Wrote | Johnny (co-star) | Universal | |
| LA Waiter | Rick the Manager (starring) | Comedy Time | |
| Truth & Wine (Pilot) | Joel Bradley (starring) | HBO | |
| Scott Baio is 45…and single | Bartender (co-star) | VH-1 | |
| HOSTING/INDUSTRIALS | |||
| JAY | Jay Laisne’ | Via De La Paz Prod. | |
| Acura | Self | Dir : Robb Hart | |
| COMMERCIALS | |||
| List on request | |||
| THEATER | |||
| a still, small voice | Sweater Joe | Dir: John Ferraro | |
| Junebug vs. Hurricane | Paul/Pope/Brent/Harold/Dan | Lost Studio | |
| Dylon’s Ghost | Billy | Coast Theater | |
| A Raisin in the Sun | Walter Lee | UCLA | |
| Wellington ’s Victory | Wellington | Hollywood Bowl | |
| True West | Austin | Fruend Playhouse | |
| This Old Head | Al | Dir: Rob Fox | |
| King of Infinite Space | Thomas the Savior | Santa Barbara Playhouse | |
| Streetcar Named Desire | Stanley | Fruend Playhouse | |
| Lysistrata | Kinesias | UCLA | |
| Inherit the Wind | Bertram Cates | Summer Rep. | |
| Scapin | Scapin | Summer Rep | |
(11 other full length plays – more on request) |
|||
| TRAINING | |||
| On Camera | Cliff Osmond; Delia Salvi | ||
| Vocal | Jenny Roundtree | ||
| Stage Movement | Tom Orth | ||
| Stage Combat | Michael Hacket | ||
| SPECIAL SKILLS | |||
| Karate (3rd Degree/ Brown); Dancing (Any Style); Singing (Baritone); Sports; incredible comic timing | |||
|
|||
webdesign by: will amato studios |
|||